ATEX (Zone 2) Powered Pallet Truck – 3000kg Capacity
This 3000kg capacity ATEX (Zone 2) Powered Pallet Truck is designed for operation in potentially explosive atmospheres.
ATEX CLASSIFICATION
- Group: II
- Category: 2G
- Gas Group: IIB
- Temperature Class: T3
- Reference to Standards and Directives: 2014/34/EU “ATEX” and EN 1755:2015
FEATURES:
- Its ultra-compact design allows for easy manoeuvring even in tight spaces
- Long tiller arm for safe operation and permanently light steering
- Controls are located on an ergonomic handle to ensure easy and safe handling
- High-power AC drive motor with kinetic energy recovery system
- Creep speed button for safe handling in tight spaces
- External automatic charger
- Battery status indicator
- Long-lasting drive wheel
| Features | 1.2 | Model | LiJLG30/ATEX2 | |
| 1.3 | Drive | Electric | ||
| 1.4 | Operator type: pedestrian, stand-on | Pedestrian | ||
| 1.5 | Rated load capacity | Q (t) | 3 | |
| 1.6 | Load centre | c (mm) | 600 | |
| 1.8 | Distance between the centre of the front axle and the back of the forks | x (mm) | 1,000 (5) | |
| 1.9 | Wheelbase | y (mm) | 1,340 (5) | |
| Weights | 2.1 | Truck weight incl. battery (see line 6.5) | kg | 530 |
| 2.2 | Axle loading, laden, drive end/load end | kg | 1,320/810 | |
| 2.3 | Axle loading, unladen, drive end/load end | kg | 150/380 | |
| Wheels and rollers | 3.1 | Tyres – drive end/load end (PU=Polyurethane V=Vulkollan) | PU/V | |
| 3.2 | Wheel size, drive end | mm | 230×75 | |
| 3.3 | Wheel size, load end | mm | 75×90 | |
| 3.4 | Support castors (dimensions) | mm | 100×55 | |
| 3.5 | Number of wheels drive end/load end (x=powered) | x1/2/2-4 | ||
| 3.6 | Track width, drive end | b10 (mm) | 530 | |
| 3.7 | Track width, load end | b11 (mm) | 400 | |
| Basic dimensions | 4.4 | Lift | h3 (mm) | 110 |
| 4.9 | Height of tiller in driving position min./max. | h14 (mm) | 880/1,290 | |
| 4.15 | Ground clearance, forks lowered | h13 (mm) | 85 | |
| 4.19 | Overall length (platform folded/in use) | l1 (mm) | 1,680 | |
| 4.20 | Length incl. fork backs (platform folded/in use) | l2 (mm) | 490 | |
| 4.21 | Overall width | b1 (mm) | 750 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 50/150/1,188(4) | |
| 4.25 | Overall fork width | b5 (mm) | 550 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 35 | |
| 4.33 | Working aisle width with 1000×1200 lengthways, platform folded/in use | Ast (mm) | — | |
| 4.34 | Working aisle width with 800×1200 lengthways, platform folded/in use | Ast (mm) | 2,171 | |
| 4.35 | Turning radius (platform folded/in use) (6) | Wa (mm) | 1,496 | |
| Performance | 5.1 | Travel speed laden/unladen (Joker – Joker GT) | km/h | 6/6 |
| 5.2 | Hoist speed laden/unladen | m/s | 0.04/0.08 | |
| 5.3 | Lowering speed laden/unladen | m/s | 0.05/0.03 | |
| 5.8 | Max. gradeability laden/unladen | % | 10/22 | |
| 5.10 | Service brake | Electromagnetic | ||
| Electric | 6.1 | Drive motor, rating at S2 = 60 min | kW | 1.2 |
| 6.2 | Hoist motor, rating at S3 = 10% | kW | 2.2 | |
| 6.4 | Battery voltage, rated capacity K5 (short chassis – long chassis) | V/Ah | 24/160 | |
| 6.5 | Battery weight | kg | 150 | |
| Other | 8.1 | Electric Drive Control | AC controller | |
| 8.4 | Sound level at driver’s ear (ref. EN 12053) | dB (A) | <70 |




















