2T Fully Electric Pallet Truck – LEPT20S
Features:
- Electric drive, electric lift
- Easy to operate, strong yet very compact electric pallet truck
- Ergonomically designed handle with LED battery indicator
- Reversing button and accelerator controls on handle
- Forks designed for easy pallet entry
- Portable and easily removable lithium battery
- Quick charging – our fully powered pallet truck can be charged between 2 and 5 hours
- This fully powered pump truck requires minimum maintenance
- Optional handle rain cover available – see image above
- 240V charger – standard, included. Optional 110V charger available
- Supplied with Single Polyurethane Load Rollers as standard
- * NOTE: 450×900 & 450x1150mm sizes – Fork Heel Bracing reduces effective fork length by 60mm
| Model | LEPT20S | 450x900mm * | 450x1150mm * | 550x1000mm | 550x1150mm | 680x1000mm | 680x1220mm |
| Capacity | kg | 2000 | |||||
| Load Centre | mm | – | 600 | 600 | 600 | 600 | 600 |
| Overall Fork Width | mm | 450 | 450 | 550 | 550 | 680 | 680 |
| Fork Length | mm | 900 * | 1150 * | 1000 | 1150 | 1000 | 1220 |
| Overall Length | mm | 1302 | 1552 | 1402 | 1552 | 1402 | 1622 |
| Lowered Fork Height | mm | 82 | |||||
| Max. Height of Forks | mm | 197 | |||||
| Overall Height (with Tiller) | mm | 1276 | |||||
| Rear Body Width | mm | 450 | 450 | 550 | 550 | 680 | 680 |
| Minimum Turning Radius | mm | – | 1353 | 1205 | 1353 | 1205 | 1426 |
| Maximum Travel Speed (Laden) | km/h | 4 | |||||
| Maximum Travel Speed (Unladen) | km/h | 5 | |||||
| Gradeability (Laden) | % | 6 | |||||
| Gradeability (Unladen) | % | 20 | |||||
| Traveling | kw | DC 1.0 Brushless | |||||
| Lifting | kw | DC 0.8 | |||||
| Battery Voltage | V | 48 | |||||
| Battery Capacity | Ah | 15 | |||||
| Battery Type | – | Lithium | |||||
| Travel Brake | – | Regenerate | |||||
| Brake | – | Electromagnetic | |||||
* NOTE: 450×900 & 450x1150mm sizes – Fork Heel Bracing reduces effective fork length by 60mm.



















