4000kg Single Static Scissor Lift Table
| CAPACITY | PLATFORM L x W (mm) | SUB-FRAME L x W (mm) | CLOSED HEIGHT | RAISED HEIGHT | LIFTING TIME APPROX. SEC | POWER (KW) | APPROX WEIGHT | MODEL | 
| 4000 kg | 1400 x 800 | 1400 x 750 | 310 mm | 1110 mm | 32 | 2.3* | 600 kg | ELS 4-8-3 | 
| 4000 kg | 1400 x 1000 | 1400 x 750 | 310 mm | 1110 mm | 32 | 2.3* | 620 kg | ELS 4-8-4 | 
| 4000 kg | 1700 x 800 | 1600 x 750 | 350 mm | 1350 mm | 28 | 2.9* | 700 kg | ELS 4-10-7 | 
| 4000 kg | 1700 x 1000 | 1600 x 750 | 350 mm | 1350 mm | 28 | 2.9* | 730 kg | ELS 4-10-8 | 
| 4000 kg | 2000 x 1000 | 2000 x 900 | 350 mm | 1650 mm | 28 | 4.4 | 950 kg | ELS 4-13-9 | 
| 4000 kg | 2000 x 1250 | 2000 x 900 | 350 mm | 1650 mm | 28 | 4.4 | 1000 kg | ELS 4-13-10 | 
| 4000 kg | 2300 x 1000 | 2000 x 900 | 350 mm | 1650 mm | 28 | 4.4 | 1000 kg | ELS 4-13-11 | 
| 4000 kg | 2300 x 1250 | 2000 x 900 | 350 mm | 1650 mm | 28 | 4.4 | 1050 kg | ELS 4-13-12 | 
| 4000 kg | 2500 x 1000 | 2500 x 900 | 410 mm | 2010 mm | 38 | 4.4 | 1350 kg | ELS 4-16-13 | 
| 4000 kg | 2500 x 1250 | 2500 x 900 | 410 mm | 2010 mm | 38 | 4.4 | 1400 kg | ELS 4-16-14 | 
| 4000 kg | 2500 x 1600 | 2500 x 1500 | 410 mm | 2010 mm | 38 | 4.4 | 1600 kg | ELS 4-16-18 | 
| 4000 kg | 3000 x 2000 | 2500 x 1500 | 410 mm | 2010 mm | 38 | 4.4 | 1800 kg | ELS 4-16-19 | 
* External hydraulic drive unit 2m from Lifting Table.
Features:
- Operating voltage 400 V
- Control voltage 230 V
- Dead man’s control unit with manual push button control
- Compact hydraulic unit (10% power-on time)
- Tabletop made of smooth sheet metal
- Sub-frame made of angle section with securing brackets (not self-supporting)
- Platform as a fixed part of the upper frame
- Differential cylinder
- Running rollers, fixed-bearing, scissor and cylinder bolts easy to exchange
- Safety rail
- Maintenance-free roller bearing
Lead time for these tables is usually 6-8 working weeks, if your order is time-sensitive, please contact us.



 
				